Applicability | Charge Code | Charge Des. EN | Origin | Destination | Charge before Tax | VAT | Charge after Tax | Currency | Container Size Type | Effective date | Remarks |
Mandatory | DDF | Documentation fee - Destination | IAS Countries | Vietnam | 850,000 | 5% | 894,737 | VND | per Bill | 1-Jul-18 | - Due to SSE regulation, all imports from Mainland China into Vietnam will be effective from August 1st 2018 |
Mandatory | DHC | Handling Charge – Destination | IAS Countries | Vietnam | 2,400,000 | 5% | 2,526,316 | VND | ALL_20_DRY | 1-Dec-17 | |
3,200,000 | 5% | 3,368,421 | ALL_20_SPC | ||||||||
3,200,000 | 5% | 3,368,421 | ALL_20_REF | ||||||||
3,800,000 | 5% | 4,000,000 | ALL_40_DRY | ||||||||
5,000,000 | 5% | 5,263,158 | ALL_40_SPC | ||||||||
5,000,000 | 5% | 5,263,158 | ALL_40_REF | ||||||||
4,500,000 | 5% | 4,736,842 | ALL_45 | ||||||||
Mandatory | IMP | Import Service Charge | IAS Countries | Vietnam | 142,500 | 5% | 150,000 | VND | ALL_20_DRY | 1-Feb-16 | IMP covers: - Container cleaning fee - Container damage deposit (*) - Repairing damage coverage of up to US250/375 for 20'/40'. '(*) This IMP charge only covers container damage deposit and does not cover any expected deposit relating to detention charge. |
237,500 | 5% | 250,000 | ALL_40_DRY | ||||||||
5% | 250,000 | ALL_45 | |||||||||
332,500 | 5% | 350,000 | ALL_20_REF | ||||||||
475,000 | 5% | 500,000 | ALL_40_REF | ||||||||
1,425,000 | 5% | 1,500,000 | ALL_20_DRY Logs, Used Machine, Srap Metal |
||||||||
2,375,000 | 5% | 2,500,000 | ALL_40_DRY Logs, Used Machine, Srap Metal |
||||||||
5% | 2,500,000 | ALL_45 Logs, Used Machine, Srap Metal |
|||||||||
Mandatory | POS | Equipment Positioning Surcharge | Mainland China | Haiphong & Cai Lan, VN (includes HICT) | 120.00 | 5% | 126.32 | USD | ALL_20 | 10-Jun-18 | |
240.00 | 5% | 252.63 | ALL_40 | ||||||||
240.00 | 5% | 252.63 | ALL_45 | ||||||||
IAS Countries | Haiphong & Cai Lan, VN (includes HICT) | 100.00 | 5% | 105.26 | ALL_20 | 10-Jun-18 | |||||
200.00 | 5% | 210.53 | ALL_40 | ||||||||
200.00 | 5% | 210.53 | ALL_45 | ||||||||
Dong Nai, VN | 40.00 | 5% | 42.11 | ALL_20 | |||||||
80.00 | 5% | 84.21 | ALL_40 | ||||||||
80.00 | 5% | 84.21 | ALL_45 | ||||||||
Binh Duong, VN | 40.00 | 5% | 42.11 | ALL_20 | |||||||
80.00 | 5% | 84.21 | ALL_40 | ||||||||
80.00 | 5% | 84.21 | ALL_45 | ||||||||
Da Nang, VN | 40.00 | 5% | 42.11 | ALL_20 | |||||||
80.00 | 5% | 84.21 | ALL_40 | ||||||||
80.00 | 5% | 84.21 | ALL_45 | ||||||||
Ho Chi Minh City, (65), VN | 40.00 | 5% | 42.11 | ALL_20 | |||||||
80.00 | 5% | 84.21 | ALL_40 | ||||||||
80.00 | 5% | 84.21 | ALL_45 | ||||||||
Qui Nhon, VN | 40.00 | 5% | 42.11 | ALL_20 | |||||||
80.00 | 5% | 84.21 | ALL_40 | ||||||||
80.00 | 5% | 84.21 | ALL_45 | ||||||||
Vung Tau, VN | 40.00 | 5% | 42.11 | ALL_20 | |||||||
80.00 | 5% | 84.21 | ALL_40 | ||||||||
80.00 | 5% | 84.21 | ALL_45 | ||||||||
Optional | AMI | Transport Document Amendment Fee | IAS Countries | Vietnam | 522,500 | 5% | 550,000 | VND | per request | 1-Apr-17 | B/L amendment request that received : - After B/L amendment Cut Off (refer to Booking confirmation) - After B/L issuance (either Original B/L or Seaway Bill or Surrender) To avoid B/L Amendment fee, please send amendment request before above timelines. - B/L amendment fee is waived if submitted on website untill further notice Invoice Amendment request received: - Export: after Gate In date. - Import: 2 days before Vessel Arrival. |
Optional | ASI | Additional Service - Import | IAS Countries | Vietnam | 1,425,000 | 5% | 1,500,000 | VND | per request | 1-Apr-17 | Cover customs brokerage service, applicable for Manifest amendment done by MCC. |
Optional | BLF | Transport Document Issuance | IAS Countries | Vietnam | 400,000 | 5% | 421,053 | VND | per set per request | 1-Apr-17 | Applicable to any certificate insurance against customer's request. |
Optional | COD | Change of destination | IAS Countries | Vietnam | 300 | 0% | 300 | USD | ALL_CTNRS | 5-Dec-15 | Effective from February 1 2018, all re-stows cost, is advised by Operation relates to Change of Destination, will be issued by CED (Change of Destination - Re-stows) instead of ASE (Additional Surcharge - Export). |
Optional | CSD | Container Shifting Charge | IAS Countries | Vietnam | 570,000 | 0% | 570,000 | VND | ALL_20 | 1-Apr-17 | |
IAS Countries | Vietnam | 1,140,000 | 0% | 1,140,000 | VND | ALL_40 | 1-Apr-17 | ||||
IAS Countries | Vietnam | 1,140,000 | 0% | 1,140,000 | VND | ALL_45 | 1-Apr-17 | ||||
Optional | LPF | Late Payment Fee | IAS Countries | Vietnam | 500,000 | 0% | 500,000 | VND | per Bill per Week | 1-Apr-17 | 1% of outstanding amount OR minimum 500,000 VND per Bill of Lading on a weekly basis (for Export and Import) |
Optional | MGM | Magnum | IAS Countries | Vietnam | 350 | 0% | 350 | USD | ALL_REF | 1-Apr-16 | |
Optional | TLI | Electronic Cargo Release | IAS Countries | Vietnam | 741,000 | 5% | 780,000 | VND | per Bill | 1-Apr-17 | This is applicable to Request to change B/L type from Original BL (OBL) to - Seaway Bill - Surrendered Bill (or Telex Release) |
Container Size/Type | |||||||||||
* ALL_20 means all kinds of 20ft regardless type Dry or Reefer. | |||||||||||
* ALL_40 means all kinds of 40ft regardless type Dry or Reefer | |||||||||||
* ALL_45 means all kinds of 40ft regardless type Dry or Reefer | |||||||||||
* ALL means all kinds of 20ft, 40ft, 45ft regardless type Dry or Reefer | |||||||||||
* SPC stands for Special Cargos |