Applicability | Charge Code | Charge Des. EN | Origin | Destination | Charge before Tax | VAT | Charge ater Tax | Currency | Container Size/Type | Effective date | Remarks |
Mandatory | EBS | Emergency Bunker Surcharge | Vietnam | IAS countries | 25 | 0% | 25 | USD | ALL_20 | 1-Jul-18 | |
Mandatory | EBS | Emergency Bunker Surcharge | Vietnam | IAS countries | 50 | 0% | 50 | USD | ALL_40 | 1-Jul-18 | |
Mandatory | EBS | Emergency Bunker Surcharge | Vietnam | IAS countries | 50 | 0% | 50 | USD | ALL_45 | 1-Jul-18 | |
Mandatory | EME | Equipment Management Fee | Vietnam | IAS countries | 171,000 | 5% | 180,000 | VND | ALL | 13-Apr-16 | |
Mandatory | EMI | Equipment Management Fee | Vietnam | Chittagong, BD | 300 | 0% | 300 | USD | ALL | 1-Aug-17 | |
Mandatory | EMI | Equipment Management Fee | Vietnam | Dhaka, BD | 550 | 0% | 550 | USD | ALL | 1-Aug-17 | |
Mandatory | EMI | Equipment Management Fee | Vietnam | Pangaon, BD | 550 | 0% | 550 | USD | ALL | 1-Aug-17 | Effective from Feb 2nd 2018, IMP (Haulage charge from Chittagong to Pangaon Surcharge) will be adjusted down to USD 180/230/280 per 20'/40DC/40HDC |
Mandatory | EMI | Equipment Management Fee | Vietnam | Yangon (MIP), MM | 500 | 0% | 500 | USD | ALL | 7-Jan-17 | |
Mandatory | EMI | Equipment Management Fee | Vietnam | Yangon (MITT), MM | 500 | 0% | 500 | USD | ALL | 1-Dec-17 | |
Mandatory | ODF | Documentation Fee - Origin | Vietnam | IAS countries | 850,000 | 5% | 894,737 | VND | per Bill | 1-Jul-18 | - Applicable to BL issuance and re-issuance |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 2,400,000 | 5% | 2,526,316 | VND | ALL_20_DRY | 1-Dec-17 | |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 3,200,000 | 5% | 3,368,421 | VND | ALL_20_SPC | 1-Dec-17 | |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 3,200,000 | 5% | 3,368,421 | VND | ALL_20_REF | 1-Dec-17 | |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 3,800,000 | 5% | 4,000,000 | VND | ALL_40_DRY | 1-Dec-17 | |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 5,000,000 | 5% | 5,263,158 | VND | ALL_40_SPC | 1-Dec-17 | |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 5,000,000 | 5% | 5,263,158 | VND | ALL_40_REF | 1-Dec-17 | |
Mandatory | OHC | Handling Charge – Origin | Vietnam | IAS countries | 4,500,000 | 5% | 4,736,842 | VND | ALL_45 | 1-Dec-17 | |
Transactional | AME | Transport Document Amendment Fee | Vietnam | IAS countries | 522,500 | 5% | 550,000 | VND | per request | 1-Apr-17 | B/L amendment request that received : - After B/L amendment Cut Off (refer to Booking confirmation) - After B/L issuance (either Original B/L or Seaway Bill or Surrender) To avoid B/L Amendment fee, please send amendment request before above timelines. - B/L amendment fee is waived if submitted on website untill further notice Invoice Amendment request received: - Export: after Gate In date. - Import: 2 days before Vessel Arrival. |
Transactional | BLF | Transport Document Issuance | Vietnam | IAS countries | 400,000 | 5% | 421,053 | VND | per set per request | 1-Apr-17 | Applicable to any certificate insurance against customer's request. |
Transactional | COD | Change of destination | Vietnam | IAS countries | 300 | 5% | 316 | USD | ALL | 5-Dec-15 | Effective from February 1 2018, all re-stows cost, is advised by Operation relates to Change of Destination, will be issued by CED (Change of Destination - Re-stows) instead of ASE (Additional Surcharge - Export). |
Transactional | CSO | Container Shifting Charge | Vietnam | IAS countries | 570,000 | 5% | 600,000 | VND | ALL_20 | 1-Apr-17 | |
1,140,000 | 5% | 1,200,000 | ALL_40 | 1-Apr-17 | |||||||
1,140,000 | 5% | 1,200,000 | ALL_45 | 1-Apr-17 | |||||||
Transactional | HWI | Heavy Weight Surcharge | Vietnam | East Malaysia (Kuching, Kota Kinabalu, Sandakan, Tawau |
200 | 0% | 200 | RM | ALL_20 | 16-Mar-17 | |
400 | 0% | 400 | ALL_40 | 16-Mar-17 | |||||||
Transactional | LPF | Late Payment Fee | Vietnam | IAS countries | 500,000 | 0% | 500,000 | VND | per Bill per Week | 1-Apr-17 | 500,000 VND as minimum (OR 1% of outstanding amount) |
Transactional | EDD | Advance Manifest Submission | Vietnam | Mainland China & Japan | 700,000 | 5% | 736,842 | VND | per Bill | 1-Jul-18 | |
Transactional | MDF | Manual Documentation Processing Fee | Vietnam | IAS countries | 522,500 | 5% | 550,000 | VND | per Bill | 1-Apr-17 | |
Transactional | MGM | Magnum | Vietnam | 350 | 0% | 350 | USD | ALL_REF | 1-Apr-16 | ||
Transactional | TLE | Electronic Cargo Release | Vietnam | 741,000 | 5% | 780,000 | VND | per Bill | 1-Apr-17 | This is applicable to Request to change B/L type from Original BL (OBL) to - Seaway Bill - Surrendered Bill (or Telex Release) |
|
Transactional | SEP | Special Equipment Service | Vietnam | 400 | 0% | 400 | USD | ALL_20_SPC | 26-Apr-16 | ||
800 | 0% | 800 | ALL_40_SPC | 26-Apr-16 | |||||||
Container Size/Type | |||||||||||
* ALL_20 means all kinds of 20ft regardless type Dry or Reefer. | |||||||||||
* ALL_40 means all kinds of 40ft regardless type Dry or Reefer | |||||||||||
* ALL_45 means all kinds of 40ft regardless type Dry or Reefer | |||||||||||
* ALL means all kinds of 20ft, 40ft, 45ft regardless type Dry or Reefer | |||||||||||
* SPC stands for Special Cargos |